Population: full
Subtitle: Note A| Variable | Statistics | Control | Drug | Total |
|---|---|---|---|---|
| aGe (yAars) | n | 3 | 1 | 4 |
| Mean (SD) | 33.3 (11.7) | 56.0 ( NA) | 39.0 (14.8) | |
| Median | 38 | 56 | 40 | |
| Min, Max | 20, 42 | 56, 56 | 20, 56 | |
| gender | Male | 1/3 (33%) | 1/1 (100%) | 2/4 (50%) |
| Female | 2/3 (67%) | 0/1 (0%) | 2/4 (50%) |
fictitious data
NA
Population: safety
Subtitle: Note A| Variable | Statistics | Control | Drug | Total |
|---|---|---|---|---|
| Age | n | 3 | 3 | 6 |
| Mean (SD) | 33.3 (11.7) | 43.3 (21.1) | 38.3 (16.2) | |
| Median | 38 | 55 | 40 | |
| Min, Max | 20, 42 | 19, 56 | 19, 56 | |
| Gender | Male | 1/3 (33%) | 2/3 (67%) | 3/6 (50%) |
| Female | 2/3 (67%) | 1/3 (33%) | 3/6 (50%) |
fictitious data
NA
Population: safety
Subtitle: Note A| Parameter | Estimate (SE) | Conf. Int. | p-value |
|---|---|---|---|
| Mean age reference arm | 33.3 (9.85) | 6.00, 60.7 | 0.0276 |
| Treament Effect | 10.0 (13.9) | -28.7, 48.7 | 0.5124 |
| Residual SE | 17.1 | NA | |
| Number of Observations | 6 | NA |
fictitious data
NA
Population: safety
Subtitle: Note A
fictitious data
NA
Population: safety
Subtitle: Note B
Population: safety
Subtitle:There were no deaths
| name | file | folder | mod_time | full_file_path |
|---|---|---|---|---|
| data | dirtydata.csv | /usr/local/lib/R/site-library/cctu/extdata | 2025-11-18 09:26:59 | /usr/local/lib/R/site-library/cctu/extdata/dirtydata.csv |
| codes | codes.csv | /usr/local/lib/R/site-library/cctu/extdata | 2025-11-18 09:26:59 | /usr/local/lib/R/site-library/cctu/extdata/codes.csv |